Casio Privia PX-870 Digital Piano 88 KEY
Casio Privia PX-870 Digital Piano Black. The characteristics of CASIO’s newly developed Multi-dimensional Morphing AiR* Sound Source reflect thorough attention to detail in expressing the rich, resonating tones inherent to the piano. The capacity of the installed memory has been expanded to achieve a longer sampling duration and enhanced waveform data quality. The temporal changes in tone that create sound you would expect only from a piano, beginning with the initial sound and leading into a beautiful extension until the sound eventually vanishes, are reproduced naturally.
- AiR = Acoustic and Intelligent Resonator
Sound Projection
A newly developed sound system projects sound upward and downward like a grand piano. The sound is not confined inside the instrument, but passes out naturally through the speakers to realize a deep listening sensation like that produced by a grand piano.
Casio PX-870 BK Privia Specification
| Keyboard | 88-key, Tri-sensor Scaled Hammer Action Keyboard II (Simulated ebony and ivory keys) |
|---|---|
| Touch Response | 3 sensitivity levels, Off |
| Sound Source | AiR Sound Source String Resonance, Damper Resonance, Damper Noise, Hammer Response, Lid Simulator, Key Off Simulator, Key Action Noise |
| Maximum Polyphony | 256 |
| Tones | 19 built-in tones: Grand Piano (Concert, Mellow, Bright), Modern Piano, Rock Piano, Jazz Piano, Elec Piano 1, Elec Piano 2, FM E. Piano, 60`s E. Piano, Harpsichord, Vibraphone, Strings 1, Strings 2, Pipe Organ, Jazz Organ, Elec Organ 1, Elec Organ 2, BASS (LOWER) |
| Layer/Split | Layer (Excluding bass tones), Split (Low-range bass tones only) |
| Digital Effects | Hall Simulator (4 types), Chorus (4 types), Brilliance(-3 to 0 to 3), DSP (Preset for some tones) |
| Built-in Songs | 10 Concert Play, 60 (Music Library) |
| Song Expansion | 10 songs (max.) Up to approximately 90 KB/song |
| Lesson Function | Part ON/OFF (Lesson part: Right hand/Left hand) |
| Metronome | Beats: 0 to 9 (Tempo range: quarter note = 20 to 255) |
| Recorder | [MIDI Recorder] 2 tracks x 1 song, approximately 5,000 notes maximum, real-time recording/playback [Audio recording] Max. 99 songs approximately 25 min/song (44.1kHz WAV Format) |
| Other Functions |
|
| Key Transpose | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
| Pedals | 3 pedals (damper, soft, sostenuto) * damper = seamless operation |
| MIDI | This product is not equipped with MIDI terminals. MIDI communication between the product and a computer is performed using the USB port. |
| Speakers | 12 cm x 2, 4 cm x 2 (2-Way, 4-Speaker) |
| Amp Output | 20W + 20W |
| Input/Output Terminals |
* USB cable (A-B type) required to use USB terminal for computer connection. |
| Power Requirements | AC adaptor: AD-E24250LW |
| Dimensions (W x D x H) | 1,393 x 299 x 801 mm (w/o music stand) |
| Weight | 34.3 kg (w/o music stand) |
| Body Color/Finish | PX-870BK : Black wood tone finish PX-870WE : White wood tone finish PX-870BN : Oak tone finish |
Casio PX-870 BK Privia


















